We are very proud of our 2019 perfomance data - our results are as follows:
KS2 Data 2019
% Lothersdale children achieving National Expectations |
% Lothersdale children achieving Greater Depth |
% children nationally achieving National Expectations | % children nationally achieving Greater Depth | |
Reading | 100% | 56% | 73% | 27% |
Writing | 93.8% | 50% | 78% | 20% |
Maths | 100% | 88% | 79% | 27% |
Grammar, Punctuation & Spelling | 100% | 69% | 78% | 36% |
Reading, Writing & Maths combined | 93.8% | 50% | 65% | 11% |
Average Scaled Scores:
Reading - 109.1 (104 Nationally)
Maths - 113.3 (105 Nationally)
GPS - 112.2 (106 Nationally)
Progress Measures:
Reading ~ + 2.0
Writing ~ + 1.8
Maths ~ + 6.2
KS1 Data 2019
% Lothersdale children achieving National Expectations | % of Lothersdale children achieving Greater Depth | % children nationally achieving National Expectations 2018 | % children Nationally achieving Greater Depth 2018 | |
Reading | 87.5% | 25% | 70% | 26% |
Writing | 81.3% | 25% | 76% | 16% |
Maths | 87.5% | 18.8% | 83% | 22% |
Reading, Writing & Maths combined | 81.3% | 12.5% | not available | not available |
Year 1 Phonics Screening 2019
In 2019, 100% of children at Lothersdale School passed the Year 1 Phonic Screening test compared to 82% nationally (2018). Therefore the school continues to achieve well above the national average.
.
EYFS Data 2019
66.7% of children achieved a Good Level of Development by the end of EYFS which is above the national average figure of 72.4% (2018).