2021 / 2022
Last Day of School | First Day back at School | |
---|---|---|
Summer Term 2021 Ends | 23.07.2021 | 07.09.2021 |
October Half-Term | 22.10.2021 | 01.11.2021 |
Christmas | 17.12.2021 | 05.01.2022 |
February Half-Term | 18.02.2022 | 28.02.2022 |
Easter | 08.04.2022 | 26.04.2022 |
May Day Bank Holiday | 29.04.2022 | 03.05.2022 |
Spring Half-Term | 27.05.2022 | 07.06.2022 |
Summer Term 2021 Ends | 22.07.2022 | - |
Staff Training Dates:
Monday 6 September 2021
Tuesday 4 January 2022
Monday 25 April 2022
Monday 6 June 2022
Monday 25 July 2022
2022 / 2023
Last Day of School | First Day Back at School | |
---|---|---|
Summer Term 2022 Ends | 22.07.2022 | 06.09.2022 |
October Half-Term | 21.10.2022 | 31.10.2022 |
Christmas | 16.12.2022 | 04.01.2023 |
February Half-Term | 10.02.2023 | 20.02.2023 |
Easter | 31.03.2023 | 18.04.2023 |
May Day Bank Holiday | 28.04.2023 | 02.05.2023 |
Spring Half-Term | 26.05.2023 | 05.06.2023 |
Summer Term 2021 Ends | 21.07.2023 | - |
Staff Training Dates:
Monday 5 September 2022
Tuesday 3 January 2023
Monday 17 April 2023
Monday 24 July 2023
Tuesday 25 July 2023