2020 / 2021
Last Day of School | First Day back at School | |
---|---|---|
Summer Term 2020 Ends | 17.07.2020 | 08.09.2020 |
October Half-Term | 23.10.2020 | 02.11.2020 |
Christmas | 18.12.2020 | 05.01.2021 |
February Half-Term | 12.02.2021 | 22.02.2021 |
Easter | 26.03.2021 | 13.04.2021 |
May Day Bank Holiday | 30.04.2021 | 04.05.2021 |
Spring Half-Term | 28.05.2021 | 08.06.2021 |
Summer Term 2021 Ends | 23.07.2021 | - |
Staff Training Dates:
Monday 7 September 2020
Monday 4 January 2021
Monday 12 April 2021
Monday 7 June 2021
Monday 26 July 2021
2021 / 2022
Last Day of School | First Day Back at School | |
---|---|---|
Summer Term 2021 Ends | 23.07.2021 | 07.09.2021 |
October Half-Term | 22.10.2021 | 01.11.2021 |
Christmas | 17.12.2021 | 05.01.2022 |
February Half-Term | 18.02.2022 | 28.02.2022 |
Easter | 08.04.2022 | 25.04.2022 |
May Day Bank Holiday | 29.04.2022 | 03.05.2022 |
Spring Half-Term | 27.05.2022 | 07.06.2022 |
Summer Term 2021 Ends | 22.07.2022 | - |
Staff Training Dates:
Monday 6 September 2021
Monday 4 January 2022
Monday 6 June 2022
Monday 25 July 2022
Tuesday 26 July 2022