Term Dates
2025 / 2026
Last Day of School | First Day Back at School | |
---|---|---|
Autumn Term 2025 Starts | - | 02.09.2025 |
October Half-Term | 24.10.2025 | 03.11.2025 |
Christmas | 19.12.2025 | 06.01.2026 |
February Half-Term | 13.02.2026 | 24.02.2026 |
Easter | 27.03.2026 | 13.04.2026 |
May Day Bank Holiday | 01.05.2026 | 05.05.2026 |
Spring Half-Term | 22.05.2026 | 02.06.2026 |
Summer Term 2026 Ends | 17.07.2026 | - |
Staff Training Dates:
Monday 1 September 2025
Monday 5 January 2026
Monday 23 February 2026
Monday 1 June 2026
Monday 20 July 2026
2026 / 2027
Last Day of School | First Day Back at School | |
---|---|---|
Autumn Term 2026 Starts | - | 08.09.2026 |
October Half-Term | 22.10.2026 | 02.11.2026 |
Christmas | 18.12.2026 | 05.01.2027 |
February Half-Term | 05.02.2027 | 16.02.2027 |
Easter | 19.03.2027 | 05.04.2027 |
May Day Bank Holiday | 30.04.2027 | 04.05.2027 |
Spring Half-Term | 28.05.2027 | 07.06.2027 |
Summer Term 2027 Ends | 23.07.2027 | - |
Staff Training Dates:
Monday 7 September 2026
Monday 23 October 2026
Monday 4 January 2027
Monday 15 February 2027
Monday 26 July 2027